Results
as of Fri 16 Oct 15:30
Results meetings F&O companies have announced, and the results that reached the market in the last fortnight — each company read in its own figures.
Announced meetings
as of Fri 16 Oct 15:30
| meeting | company |
|---|---|
| Fri 16 Oct | CROMPTON CROMPT GREA CON ELEC LTD |
| Fri 16 Oct | DLF DLF LIMITED |
| Fri 16 Oct | FEDERALBNK FEDERAL BANK LTD |
| Fri 16 Oct | LTM LTM LIMITED |
| Fri 16 Oct | OBEROIRLTY OBEROI REALTY LIMITED |
| Fri 16 Oct | PNB PUNJAB NATIONAL BANK |
| Fri 16 Oct | UJJIVANSFB |
| Sat 17 Oct | AXISBANK AXIS BANK LIMITED |
| Sat 17 Oct | HDFCBANK HDFC BANK LTD |
| Sat 17 Oct | ICICIBANK ICICI BANK LTD. |
| Sat 17 Oct | YESBANK YES BANK LIMITED |
| Mon 19 Oct | BAJFINANCE BAJAJ FINANCE LIMITED |
| Mon 19 Oct | HINDZINC HINDUSTAN ZINC LIMITED |
| Mon 19 Oct | IREDA INDIAN RENEWABLE ENERGY |
| Mon 19 Oct | ULTRACEMCO ULTRATECH CEMENT LIMITED |
| Mon 19 Oct | UNIONBANK UNION BANK OF INDIA |
| Wed 21 Oct | ADANIGREEN ADANI GREEN ENERGY LTD |
| Wed 21 Oct | ETERNAL ETERNAL LIMITED |
| Wed 21 Oct | INDHOTEL THE INDIAN HOTELS CO. LTD |
| Wed 21 Oct | KEI KEI INDUSTRIES LTD. |
| Wed 21 Oct | SRF SRF LTD |
| Wed 21 Oct | VMM VISHAL MEGA MART LIMITED |
| Thu 22 Oct | ADANIENSOL ADANI ENERGY SOLUTION LTD |
| Thu 22 Oct | COLPAL COLGATE PALMOLIVE LTD. |
| Thu 22 Oct | HAVELLS HAVELLS INDIA LIMITED |
| Thu 22 Oct | HINDPETRO HINDUSTAN PETROLEUM CORP |
| Thu 22 Oct | NAM-INDIA NIPPON L I A M LTD |
| Thu 22 Oct | SAGILITY SAGILITY LIMITED |
| Thu 22 Oct | SWIGGY SWIGGY LIMITED |
| Fri 23 Oct | ADANIPOWER ADANI POWER LTD |
| Fri 23 Oct | BPCL BHARAT PETROLEUM CORP LT |
| Fri 23 Oct | CGPOWER CG POWER AND IND SOL LTD |
| Fri 23 Oct | COFORGE COFORGE LIMITED |
| Fri 23 Oct | DRREDDY DR. REDDY S LABORATORIES |
| Fri 23 Oct | GODREJPROP GODREJ PROPERTIES LTD |
| Fri 23 Oct | INDUSINDBK INDUSIND BANK LIMITED |
| Fri 23 Oct | INFY INFOSYS LIMITED |
| Fri 23 Oct | JINDALSTEL JINDAL STEEL LIMITED |
| Fri 23 Oct | JSWSTEEL JSW STEEL LIMITED |
| Fri 23 Oct | OFSS ORACLE FIN SERV SOFT LTD. |
| Fri 23 Oct | SHREECEM SHREE CEMENT LIMITED |
| Fri 23 Oct | TORNTPHARM TORRENT PHARMACEUTICALS L |
| Sat 24 Oct | AUBANK AU SMALL FINANCE BANK LTD |
| Sat 24 Oct | IDFCFIRSTB IDFC FIRST BANK LIMITED |
| Sat 24 Oct | KOTAKBANK KOTAK MAHINDRA BANK LTD |
| Mon 26 Oct | KFINTECH KFIN TECHNOLOGIES LIMITED |
| Mon 26 Oct | MANKIND MANKIND PHARMA LIMITED |
| Mon 26 Oct | PAYTM ONE 97 COMMUNICATIONS LTD |
| Mon 26 Oct | SONACOMS SONA BLW PRECISION FRGS L |
| Tue 27 Oct | BAJAJ-AUTO BAJAJ AUTO LIMITED |
| Tue 27 Oct | CIPLA CIPLA LTD |
| Tue 27 Oct | INDUSTOWER INDUS TOWERS LIMITED |
| Tue 27 Oct | LT LARSEN & TOUBRO LTD. |
| Tue 27 Oct | MARUTI MARUTI SUZUKI INDIA LTD. |
| Tue 27 Oct | MFSL MAX FINANCIAL SERV LTD |
| Tue 27 Oct | RADICO RADICO KHAITAN LTD |
| Tue 27 Oct | SBILIFE SBI LIFE INSURANCE CO LTD |
| Wed 28 Oct | ADANIENT ADANI ENTERPRISES LIMITED |
| Wed 28 Oct | ADANIPORTS ADANI PORT & SEZ LTD |
| Wed 28 Oct | BANDHANBNK BANDHAN BANK LIMITED |
| Wed 28 Oct | CHOLAFIN CHOLAMANDALAM IN & FIN CO |
| Wed 28 Oct | HEROMOTOCO HERO MOTOCORP LIMITED |
| Wed 28 Oct | HINDUNILVR HINDUSTAN UNILEVER LTD. |
| Wed 28 Oct | KPITTECH KPIT TECHNOLOGIES LIMITED |
| Wed 28 Oct | PIDILITIND PIDILITE INDUSTRIES LTD |
| Wed 28 Oct | UNITDSPR UNITED SPIRITS LIMITED |
| Thu 29 Oct | AMBUJACEM AMBUJA CEMENTS LTD |
| Thu 29 Oct | ASIANPAINT ASIAN PAINTS LIMITED |
| Thu 29 Oct | BLUESTARCO BLUE STAR LIMITED |
| Thu 29 Oct | CAMS COMPUTER AGE MNGT SER LTD |
| Thu 29 Oct | GODREJCP GODREJ CONSUMER PRODUCTS |
| Thu 29 Oct | LAURUSLABS LAURUS LABS LIMITED |
| Thu 29 Oct | TRENT TRENT LTD |
| Fri 30 Oct | ABCAPITAL ADITYA BIRLA CAPITAL LTD. |
| Fri 30 Oct | GAIL GAIL (INDIA) LTD |
| Fri 30 Oct | IOC INDIAN OIL CORP LTD |
| Fri 30 Oct | SUNPHARMA SUN PHARMACEUTICAL IND L |
| Sat 31 Oct | CDSL CENTRAL DEPO SER (I) LTD |
| Mon 2 Nov | MARICO MARICO LIMITED |
| Mon 2 Nov | PETRONET PETRONET LNG LIMITED |
| Tue 3 Nov | BAJAJFINSV BAJAJ FINSERV LTD. |
| Tue 3 Nov | BAJAJHLDNG BAJAJ HOLDINGS & INVS LTD |
| Wed 4 Nov | APOLLOHOSP APOLLO HOSPITALS ENTER. L |
| Wed 4 Nov | BSE BSE LIMITED |
| Wed 4 Nov | CUMMINSIND CUMMINS INDIA LTD |
| Wed 4 Nov | DABUR DABUR INDIA LTD |
| Thu 5 Nov | LICI LIFE INSURA CORP OF INDIA |
| Thu 5 Nov | MPHASIS MPHASIS LIMITED |
| Fri 6 Nov | BOSCHLTD BOSCH LIMITED |
| Fri 6 Nov | HINDALCO HINDALCO INDUSTRIES LTD |
| Wed 11 Nov | TATAPOWER TATA POWER CO LTD |
| Fri 13 Nov | ABB ABB INDIA LIMITED |
Dates as each company announced its board meeting to NSE, the next 30 days.
Results of the last fortnight
as of Fri 16 Oct 15:30
| company | quarter | revenue | profit | held |
|---|---|---|---|---|
| PERSISTENT | Jul–Sep 2026 | 30% above | 25% below | 8 of 9 |
| JIOFIN | Jul–Sep 2026 | 73% above | 51% below | 4 of 5 |
| LTF | Jul–Sep 2026 | 26% above | 33% above | 6 of 9 |
| HDFCLIFE | Jul–Sep 2026 | — | — | 2 of 2 |
| 360ONE | Jul–Sep 2026 | 3% above | 5% below | 7 of 9 |
| INDIANB | Jul–Sep 2026 | 21% above | 14% above | 7 of 7 |
| NESTLEIND | Jul–Sep 2026 | 20% above | — | 8 of 8 |
| HDFCAMC | Jul–Sep 2026 | 14% above | 4% above | 5 of 5 |
| ANGELONE | Jul–Sep 2026 | 19% above | 58% above | 5 of 5 |
| TECHM | Jul–Sep 2026 | 16% above | 33% above | 9 of 9 |
| IRFC | Jul–Sep 2026 | 23% above | 10% above | 4 of 5 |
| WIPRO | Jul–Sep 2026 | 9% above | 1% below | 7 of 9 |
| POLYCAB | Jul–Sep 2026 | 53% above | 43% above | 8 of 9 |
| ICICIGI | Jul–Sep 2026 | — | — | 2 of 2 |
| TATATECH | Jul–Sep 2026 | 28% above | 4% above | 7 of 9 |
| CANBK | Jul–Sep 2026 | 3% below | 11% above | 6 of 7 |
| BHEL | Jul–Sep 2026 | 24% above | 119% above | 8 of 9 |
| TATAELXSI | Jul–Sep 2026 | 15% above | 10% above | 7 of 9 |
| ICICIPRULI | Jul–Sep 2026 | — | — | 2 of 2 |
| HCLTECH | Jul–Sep 2026 | 12% above | 21% above | 8 of 9 |
| RBLBANK | Jul–Sep 2026 | 22% above | 159% above | 6 of 6 |
| DMART | Jul–Sep 2026 | 18% above | 9% above | 9 of 9 |
| ANANDRATHI | Jul–Sep 2026 | — | — | 1 of 3 |
| TCS | Jul–Sep 2026 | 11% above | 15% above | 8 of 9 |
Revenue and profit against the same quarter a year earlier; held: of the nine conditions, those that held of those that could be measured.