Calendar
Wed 16 Sep → Mon 30 Novnext event
today
Quarterly results: CROMPTON results (board meeting)
ahead
108
published dates in the window
behind
38
with what NIFTY did
biggest mover, by record
0.64%
NIFTY monthly expiry
Coming up
CSVas of Fri 16 Oct 15:30
What each kind of day has been worth
as of Thu 15 Oct 15:30
| Kind of day | Has moved about | Past cases |
|---|---|---|
| nifty weekly expiry | 0.71% either way | 311 |
| banknifty monthly expiry | 0.82% either way | 228 |
| nifty monthly expiry | 0.83% either way | 228 |
| sensex weekly expiry | 0.66% either way | 114 |
| Quarter end | 0.84% either way | 77 |
| Company results | 0.80% either way | 56 |
| US Fed decision | 0.71% either way | 47 |
| sensex monthly expiry | 0.60% either way | 34 |
What days of each kind have actually done, counted. A kind with few past cases leans on what all such days have averaged rather than standing on its own handful — which is why a thin row is greyed and stays out of any sentence. For nifty weekly expiry, days of this kind have moved about 0.71% either way, over 311 past cases.
What the last ones did
38 events behind
as of Fri 16 Oct 15:30
| when | what | typical move | lean | over 1% | past cases | this time |
|---|---|---|---|---|---|---|
| Thu 15 Oct | Quarterly results: WIPRO results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: TECHM results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: POLYCAB results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: PERSISTENT results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: NESTLEIND results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: LTF results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: JIOFIN results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: IRFC results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: INDIANB results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: HDFCLIFE results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: HDFCAMC results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: ANGELONE results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarterly results: 360ONE results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.66% |
| Thu 15 Oct | Quarter end (Q4 2026) Quarter · IN | 0.61% | +0.18% | 32% | 77 | +1.66% |
| Thu 15 Oct | SENSEX weekly expiry Expiry · IN | 0.43% | — | 25% | 114 | +1.66% |
| Wed 14 Oct | Quarterly results: ICICIGI results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | −0.44% |
| Wed 14 Oct | Quarterly results: CANBK results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | −0.44% |
| Wed 14 Oct | Quarterly results: BHEL results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | −0.44% |
| Tue 13 Oct | Quarterly results: TATAELXSI results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.60% |
| Tue 13 Oct | Quarterly results: ICICIPRULI results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.60% |
| Tue 13 Oct | NIFTY weekly expiry Expiry · IN | 0.51% | — | 21% | 311 | +1.60% |
| Mon 12 Oct | Quarterly results: RBLBANK results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | −0.70% |
| Mon 12 Oct | Quarterly results: HCLTECH results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | −0.70% |
| Mon 12 Oct PT16H IST | India Consumer Price Index release Data · IN | 0.50% | — | 14% | 7 | +1.60% |
| Sat 10 Oct | Quarterly results: DMART results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | −0.70% |
| Fri 9 Oct | Quarterly results: ANANDRATHI results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | +1.30% |
| Thu 8 Oct | Quarterly results: TCS results (board meeting) Company results · IN | 0.59% | +0.27% | 38% | 56 | −1.64% |
| Thu 8 Oct | SENSEX weekly expiry Expiry · IN | 0.43% | — | 25% | 114 | −1.64% |
| Wed 7 Oct PT10H IST | RBI Monetary Policy Committee decision Policy · IN | 0.49% | — | 25% | 4 | −0.76% |
| Tue 6 Oct | NIFTY weekly expiry Expiry · IN | 0.51% | — | 21% | 311 | +0.98% |
| Thu 1 Oct | SENSEX weekly expiry Expiry · IN | 0.43% | — | 25% | 114 | −0.88% |
| Wed 30 Sep | Quarter end (Q3 2026) Quarter · IN | 0.61% | +0.18% | 32% | 77 | −0.42% |
| Tue 29 Sep | NIFTY monthly expiry Expiry · IN | 0.64% | — | 30% | 228 | −0.28% |
| Tue 29 Sep | BANKNIFTY monthly expiry Expiry · IN | 0.61% | +0.12% | 29% | 228 | −0.28% |
| Thu 24 Sep | SENSEX monthly expiry Expiry · IN | 0.39% | — | 12% | 34 | −1.64% |
| Tue 22 Sep | NIFTY weekly expiry Expiry · IN | 0.51% | — | 21% | 311 | −0.36% |
| Thu 17 Sep | SENSEX weekly expiry Expiry · IN | 0.43% | — | 25% | 114 | +0.23% |
| Wed 16 Sep PT23H IST | US Federal Open Market Committee decision Policy · US | 0.48% | +0.15% | 23% | 47 | +0.23% |
For NIFTYnext: Quarterly results: CROMPTON results (board meeting) on Fri 16 Oct — on such days (56 past cases), NIFTY has moved about 0.59% either way; a move over 1% happened 38 times in 100; leaned up more often than not