Record
What this desk holds, how fresh each part of it is, and where every dataset comes from.
Data
as of Fri 16 Oct 04:29
| dataset | latest session | state |
|---|---|---|
| NIFTY close | Thu 15 Oct | current |
| BANKNIFTY close | Thu 15 Oct | current |
| SENSEX close | Thu 15 Oct | current |
| Stock prices (cash market) | Thu 15 Oct | current |
| Stock futures and options | Thu 15 Oct | current |
| Delivery (security-wise) | Thu 15 Oct | current |
| F&O ban list | Thu 15 Oct | current |
| Participant positions | Thu 15 Oct | current |
| Stock measures | Thu 15 Oct | current |
| Stock derivatives measures | Thu 15 Oct | current |
| Largest changes | Thu 15 Oct | current |
A dataset is called behind only when another one that keeps the same exchange calendar holds a newer session — so a holiday is never reported as a gap.
Where each dataset comes from
as of Fri 16 Oct 04:29
| source | publisher | basis | what the site shows | reviewed |
|---|---|---|---|---|
| bse_announcement_docs | BSE Limited | mandated disclosure | the figures read from it with their place in the document — never the document | 28 Sep 2026 |
| bse_announcements | BSE Limited | mandated disclosure | nothing on its own: a BSE filing of the same event is a second source of the NSE one | 28 Sep 2026 |
| bse_board_meetings | BSE Limited | mandated disclosure | the date and the company on the calendar | 19 Sep 2026 |
| bse_index | BSE Limited | exchange eod | closes and levels we computed from them | 19 Sep 2026 |
| db_backup | fnoai.com | own record | nothing — it is never shown, and never leaves the ops bucket | 19 Sep 2026 |
| fbil_reference_rate | Financial Benchmarks India | public statistics | the rupee value of an amount a filing states in another currency, with the rate named | 28 Sep 2026 |
| fomc_calendar | Board of Governors of the Federal Reserve System | public statistics | the dates on the calendar | 19 Sep 2026 |
| investing_macro_csv | Investing.com | public feed | nothing directly — only moves and regimes we computed | 19 Sep 2026 |
| mospi_calendar | Ministry of Statistics and Programme Implementation | public statistics | the dates on the calendar | 19 Sep 2026 |
| news_feeds | various publishers | public feed | the headline as a link to the publisher's own page | 19 Sep 2026 |
| nsdl_fpi_flows | National Securities Depository Limited | mandated disclosure | sector flows we computed from it | 19 Sep 2026 |
| nse_announcement_docs | National Stock Exchange of India | mandated disclosure | the figures read from it with the place in the document they were read from — never the document | 28 Sep 2026 |
| nse_announcements | National Stock Exchange of India | mandated disclosure | the event we typed from it, its size in the company's own units, and a link to the exchange page — never the feed | 28 Sep 2026 |
| nse_archive_cash | National Stock Exchange of India | exchange eod | measures we computed from it per stock — never the file, never a full day of scrips | 24 Sep 2026 |
| nse_archive_cm | National Stock Exchange of India | exchange eod | prices and levels we computed from it, and the adjusted series | 21 Sep 2026 |
| nse_archive_index | National Stock Exchange of India | exchange eod | closes and levels we computed from it | 19 Sep 2026 |
| nse_archive_options | National Stock Exchange of India | exchange eod | derived figures only — never the file, never a full day of contracts | 19 Sep 2026 |
| nse_ban_list | National Stock Exchange of India | exchange eod | whether a stock was in the ban period that session — never the file | 25 Sep 2026 |
| nse_bulk_block | National Stock Exchange of India | mandated disclosure | the deal with its side and its kind named, and what it was against that stock's own traded value | 22 Sep 2026 |
| nse_chain | National Stock Exchange of India | exchange eod | summary rows per bucket — never the raw chain | 19 Sep 2026 |
| nse_corporate_actions | National Stock Exchange of India | mandated disclosure | the adjustment we computed, and the action named on the stock page | 19 Sep 2026 |
| nse_fii_dii_cash | National Stock Exchange of India | mandated disclosure | flows we computed from them | 19 Sep 2026 |
| nse_fo_lots | National Stock Exchange of India | exchange eod | lot sizes, and the current F&O list used to check our own | 19 Sep 2026 |
| nse_holiday_master | National Stock Exchange of India | exchange eod | whether the market was open on a date, and why we say so | 21 Sep 2026 |
| nse_index_lists | National Stock Exchange of India | exchange eod | membership as at a date | 19 Sep 2026 |
| nse_integrated_filing | National Stock Exchange of India | mandated disclosure | the company's own figures in plain words, with the filing they came from — never the file | 1 Oct 2026 |
| nse_mto | National Stock Exchange of India | exchange eod | the share of a stock's traded quantity marked for delivery — never the file, never a full day of scrips | 25 Sep 2026 |
| nse_mwpl | National Stock Exchange of India | exchange eod | how close a stock sat to its limit, in plain words — never the file | 25 Sep 2026 |
| nse_participant_oi | National Stock Exchange of India | mandated disclosure | positioning we computed from it | 19 Sep 2026 |
| nse_results_xbrl | National Stock Exchange of India | mandated disclosure | the company's own figures in plain words, with the filing they came from — never the file | 1 Oct 2026 |
| nse_sector_index | National Stock Exchange of India | exchange eod | levels and the moves we computed from them | 19 Sep 2026 |
| nse_shareholding | National Stock Exchange of India | mandated disclosure | who holds the company by category, and the promoter group's pledged shares, in plain words | 1 Oct 2026 |
| nse_symbol_change | National Stock Exchange of India | exchange eod | the symbol a security traded under on a date | 19 Sep 2026 |
| rbi_calendar | Reserve Bank of India | public statistics | the dates on the calendar | 19 Sep 2026 |
| tradingview_macro | TradingView | public feed | nothing directly — only moves and regimes we computed | 19 Sep 2026 |
| yahoo_index_history | Yahoo Finance | public feed | nothing directly — it reaches the site only inside figures we computed | 19 Sep 2026 |
No file from any source is ever offered for download here; the site shows what was computed from it.
For NIFTYthe timeframes are not reading the same way; day falling; week rising; month sidewaysfalling