Largest changes, one session
| Rank | Symbol | Close | Day | Move | Range | Traded value | Month vs NIFTY | Quarter vs NIFTY | Where it stands |
|---|---|---|---|---|---|---|---|---|---|
| 2 of 210 | NESTLEIND NESTLE INDIA LIMITED | 1,275.80 | -7.76% | −2.95× | 3.45× | 248.8 cr | -5.8% | -5.9% | lower highs and lower lows |
| 3 of 210 | CANBK CANARA BANK | 117.12 | -6.12% | −2.51× | 2.35× | 212.1 cr | -3.8% | -2.5% | lower highs and lower lows |
| 4 of 210 | ICICIBANK ICICI BANK LTD. | 1,389.40 | 3.80% | +2.10× | 1.95× | 1,319.2 cr | 3.4% | 2.4% | lower highs and lower lows |
| 7 of 210 | HINDPETRO HINDUSTAN PETROLEUM CORP | 348.50 | 5.27% | +1.87× | 1.89× | 164.1 cr | 1.5% | -8.3% | lower highs and lower lows |
| 8 of 210 | RELIANCE RELIANCE INDUSTRIES LTD | 1,215.00 | 3.44% | +1.72× | 1.78× | 1,663.5 cr | -1.1% | -1.8% | lower highs and lower lows |
| 9 of 210 | CGPOWER CG POWER AND IND SOL LTD | 818.00 | -5.21% | −1.72× | 1.17× | 200.0 cr | -4.1% | -6.8% | lower highs and lower lows |
| 10 of 210 | BAJAJHLDNG BAJAJ HOLDINGS & INVS LTD | 11,225.00 | 4.19% | +1.70× | 2.09× | 46.5 cr | 1.7% | 12.2% | lower highs and lower lows |
| 11 of 210 | TECHM TECH MAHINDRA LIMITED | 1,650.00 | 4.75% | +1.70× | 1.22× | 399.6 cr | 5.2% | 13.7% | lower highs and lower lows |
| 12 of 210 | POWERINDIA HITACHI ENERGY INDIA LTD | 28,770.00 | -5.33% | −1.60× | 1.04× | 355.6 cr | -6.0% | -9.8% | lower highs and lower lows |
| 13 of 210 | BHARTIARTL BHARTI AIRTEL LIMITED | 1,854.00 | 3.31% | +1.59× | 2.04× | 1,242.6 cr | 1.8% | 0.9% | lower highs and lower lows |
The ten stocks whose session moved furthest in their own terms, up or down. Move is the session's change counted in that stock's own typical day, so a quiet stock and a lively one are measured on the same footing; the rank is taken across every stock that could be measured that session. A dash is a measure this stock did not have enough history for — not a zero. Range and traded value are each against that stock's own last sixty sessions. Everything on this page is measured on prices adjusted for splits, bonuses and dividends.
Results: the meetings announced and the results of the last fortnight
Sources
- Source
- NSE's daily cash-market bhavcopy
- Session
- Thu 15 Oct 2026
- File
raw/nse_archive_cash/2026-10-15/3d1c7039e2c7_BhavCopy_NSE_CM_0_0_0_20261015_F_0000.csv.zip· SHA-256 3d1c7039e2c7- Run
53e277ce-9f3a-4528-8ecb-d4f173c110e7· scan_index · commit 4ccbd35